Replacement Eaton (Internormen) Filter Elements
You are here : Home > Replacement Eaton (Internormen) Filter Elements
Replacement Eaton (Internormen) Filter Elements
Product Details
Replacemment Hydraulic Filter Element 300825 04.PI 8530.100G.16.E.O PI8530DRG100
Hydraulic Filter Cartridge Description
(1)The quality and performance can be guaranteed as original elements.
(2)Filter accuracy: 1um, 3um, 5um, 10um, 20um, 25um, 40um, 50um, 80um, 100um, 150um, 200um
(3)Filter material: Glass fiber, filter paper, stainless steel wire mesh.
(4)End caps material: Carbon steel & stainless steel & Aluminum & Nylon & NBS.
(5) Temperature range: -4°F~212°F
(6) Collapse pressure rating: 21bar-210bar (Hydraulic Liquid Filtration)
(7) O-ring Material: VITON, NBR.
(8) Working medium: hydraulic oil
Related Filter Elements Part Numbers
302240 | 04.PI 2105.3VG.16.E.O | PI 2105 SMX 3 |
306470 | 04.PI 2108.3VG.16.E.O | PI 2108 SMX 3 |
306482 | 04.PI 2111.3VG.16.E.O | PI 2111 SMX 3 |
300814 | 04.PI 2115.3VG.16.E.O | PI 2115 SMX 3 |
300815 | 04.PI 2130.3VG.16.E.O | PI 2130 SMX 3 |
303025 | 04.PI 2145.3VG.16.E.O | PI 2145 SMX 3 |
301034 | 04.PI 2205.3VG.HR.E.O | PI 2205 SMX VST 3 |
301035 | 04.PI 2208.3VG.HR.E.O | PI 2208 SMX VST 3 |
306149 | 04.PI 2211.3VG.HR.E.O | PI 2211 SMX VST 3 |
301036 | 04.PI 2215.3VG.HR.E.O | PI 2215 SMX VST 3 |
300816 | 04.PI 2230.3VG.HR.E.O | PI 2230 SMX VST 3 |
306521 | 04.PI 2245.3VG.HR.E.O | PI 2245 SMX VST 3 |
300817 | 04.PI 3105.10VG.16.E.O | PI 3105 SMX 10 |
303313 | 04.PI 3108.10VG.16.E.O | PI 3108 SMX 10 |
300818 | 04.PI 3111.10VG.16.E.O | PI 3111 SMX 10 |
301039 | 04.PI 3115.10VG.16.E.O | PI 3115 SMX 10 |
300819 | 04.PI 3130.10VG.16.E.O | PI 3130 SMX 10 |
301040 | 04.PI 3145.10VG.16.E.O | PI 3145 SMX 10 |
301042 | 04.PI 3205.10VG.HR.E.O | PI 3205 SMX VST 10 |
301043 | 04.PI 3208.10VG.HR.E.O | PI 3208 SMX VST 10 |
300820 | 04.PI 3211.10VG.HR.E.O | PI 3211 SMX VST 10 |
300821 | 04.PI 3215.10VG.HR.E.O | PI 3215 SMX VST 10 |
301044 | 04.PI 3230.10VG.HR.E.O | PI 3230 SMX VST 10 |
301045 | 04.PI 3245.10VG.HR.E.O | PI 3245 SMX VST 10 |
301046 | 04.PI 4105.25VG.16.E.O | PI 4105 SMX 25 |
301047 | 04.PI 4108.25VG.16.E.O | PI 4108 SMX 25 |
306483 | 04.PI 4111.25VG.16.E.O | PI 4111 SMX 25 |
303318 | 04.PI 4115.25VG.16.E.O | PI 4115 SMX 25 |
300822 | 04.PI 4130.25VG.16.E.O | PI 4130 SMX 25 |
306517 | 04.PI 4145.25VG.16.E.O | PI 4145 SMX 25 |
301851 | 04.PI 4205.25VG.HR.E.O | PI 4205 SMX VST 25 |
301049 | 04.PI 4208.25VG.HR.E.O | PI 4208 SMX VST 25 |
301050 | 04.PI 4211.25VG.HR.E.O | PI 4211 SMX VST 25 |
301967 | 04.PI 4215.25VG.HR.E.O | PI 4215 SMX VST 25 |
300823 | 04.PI 4230.25VG.HR.E.O | PI 4230 SMX VST 25 |
301051 | 04.PI 4245.25VG.HR.E.O | PI 4245 SMX VST 25 |
311314 | 04.PI 5105.6VG.16.E.O | PI 5105 SMX 6 |
311317 | 04.PI 5108.6VG.16.E.O | PI 5108 SMX 6 |
04.PI 5111.6VG.16.E.O | PI 5111 SMX 6 | |
303314 | 04.PI 5115.6VG.16.E.O | PI 5115 SMX 6 |
322470 | 04.PI 5130.6VG.16.E.O | PI 5130 SMX 6 |
319334 | 04.PI 5145.6VG.16.E.O | PI 5145 SMX 6 |
04.PI 5205.6VG.HR.E.O | PI 5205 SMX VST 6 | |
04.PI 5208.6VG.HR.E.O | PI 5208 SMX VST 6 | |
326692 | 04.PI 5211.6VG.HR.E.O | PI 5211 SMX VST 6 |
301037 | 04.PI 5215.6VG.HR.E.O | PI 5215 SMX VST 6 |
301038 | 04.PI 5230.6VG.HR.E.O | PI 5230 SMX VST 6 |
319461 | 04.PI 5245.6VG.HR.E.O | PI 5245 SMX VST 6 |
301052 | 04.PI 8205.25G.16.E.O | PI 8205 DRG 25 |
306472 | 04.PI 8208.25G.16.E.O | PI 8208 DRG 25 |
306485 | 04.PI 8211.25G.16.E.O | PI 8211 DRG 25 |
304590 | 04.PI 8215.25G.16.E.O | PI 8215 DRG 25 |
301053 | 04.PI 8230.25G.16.E.O | PI 8230 DRG 25 |
301054 | 04.PI 8245.25G.16.E.O | PI 8245 DRG 25 |
303309 | 04.PI 8305.40G.16.E.O | PI 8305 DRG 40 |
306473 | 04.PI 8308.40G.16.E.O | PI 8308 DRG 40 |
306486 | 04.PI 8311.40G.16.E.O | PI 8311 DRG 40 |
303316 | 04.PI 8315.40G.16.E.O | PI 8315 DRG 40 |
303580 | 04.PI 8330.40G.16.E.O | PI 8330 DRG 40 |
302040 | 04.PI 8345.40G.16.E.O | PI 8345 DRG 40 |
303308 | 04.PI 8405.60G.16.E.O | PI 8405 DRG 60 |
306474 | 04.PI 8408.60G.16.E.O | PI 8408 DRG 60 |
306487 | 04.PI 8411.60G.16.E.O | PI 8411 DRG 60 |
303317 | 04.PI 8415.60G.16.E.O | PI 8415 DRG 60 |
301825 | 04.PI 8430.60G.16.E.O | PI 8430 DRG 60 |
306519 | 04.PI 8445.60G.16.E.O | PI 8445 DRG 60 |
300824 | 04.PI 8505.100G.16.E.O | PI 8505 DRG 100 |
306475 | 04.PI 8508.100G.16.E.O | PI 8508 DRG 100 |
306489 | 04.PI 8511.100G.16.E.O | PI 8511 DRG 100 |
306497 | 04.PI 8515.100G.16.E.O | PI 8515 DRG 100 |
300825 | 04.PI 8530.100G.16.E.O | PI 8530 DRG 100 |
306520 | 04.PI 8545.100G.16.E.O | PI 8545 DRG 100 |
303310 | 04.PI 9205.25G.HR.E.O | PI 9205 DRG VST 25 |
306477 | 04.PI 9208.25G.HR.E.O | PI 9208 DRG VST 25 |
306492 | 04.PI 9211.25G.HR.E.O | PI 9211 DRG VST 25 |
306500 | 04.PI 9215.25G.HR.E.O | PI 9215 DRG VST 25 |
306513 | 04.PI 9230.25G.HR.E.O | PI 9230 DRG VST 25 |
306523 | 04.PI 9245.25G.HR.E.O | PI 9245 DRG VST 25 |
306467 | 04.PI 9305.40G.HR.E.O | PI 9305 DRG VST 40 |
306478 | 04.PI 9308.40G.HR.E.O | PI 9308 DRG VST 40 |
306493 | 04.PI 9311.40G.HR.E.O | PI 9311 DRG VST 40 |
306501 | 04.PI 9315.40G.HR.E.O | PI 9315 DRG VST 40 |
306514 | 04.PI 9330.40G.HR.E.O | PI 9330 DRG VST 40 |
306524 | 04.PI 9345.40G.HR.E.O | PI 9345 DRG VST 40 |
306468 | 04.PI 9405.60G.HR.E.O | PI 9405 DRG VST 60 |
303724 | 04.PI 9408.60G.HR.E.O | PI 9408 DRG VST 60 |
306494 | 04.PI 9411.60G.HR.E.O | PI 9411 DRG VST 60 |
306502 | 04.PI 9415.60G.HR.E.O | PI 9415 DRG VST 60 |
306515 | 04.PI 9430.60G.HR.E.O | PI 9430 DRG VST 60 |
306525 | 04.PI 9445.60G.HR.E.O | PI 9445 DRG VST 60 |
306469 | 04.PI 9505.100G.HR.E.O | PI 9505 DRG VST 100 |
306479 | 04.PI 9508.100G.HR.E.O | PI 9508 DRG VST 100 |
306495 | 04.PI 9511.100G.HR.E.O | PI 9511 DRG VST 100 |
306503 | 04.PI 9515.100G.HR.E.O | PI 9515 DRG VST 100 |
306516 | 04.PI 9530.100G.HR.E.O | PI 9530 DRG VST 100 |
306526 | 04.PI 9545.100G.HR.E.O | PI 9545 DRG VST 100 |
Filter elements are tested according to the following ISO standards:
ISO 2941 Verification of collapse/burst resistance
ISO 2942 Verification of fabrication integrity
ISO 2943 Verification of material compatibility with fluids
ISO 3723 Method for end load test
ISO 3724 Verification of flow fatigue characteristics
ISO 3968 Evaluation of pressure drop versus flow characteristics
ISO 16889 Multi-pass method for evaluating filtration performance
Packing & Shipping
Plastic bag inside,carton box outside, or according customer special requirement.
Pallet or wooden box or according customer special requirement.
Our Service
Hydraulic Filters
Argo, Boll, Bosch Rexroth, CJC, Donaldson, Eaton (Internormen), Filtrec, Gardner Denver, Hydac, Hy-pro, Hifi, Hilco, Indufil, Mahle, Mp Filtri, OMT, Pall, Parker, Stauff, SF, Schroeder,Taisei Kogyo, UFI, Vickers...
Compressor Air Filters & Oil Filters & Separators
Atlas Copco, Aerzen, ABAC, Boge, Bolaite, Compair, Ceccato, Elgi, Fusheng, Gardner Denver, Hifi, Hitachi, Ingersoll Rand, Kobelco, Kaeser, Liutech, Mann, Quincy, Sullair, Samsung, Sotras...
Compressed Precision Inline Filters
Atlas Copco, AFE, ABAC, ATS, Airflux, Beko, Boge, BEA, Ceccato, Compair, CTA, CKD, Deltech, Domnick Hunter, Donaldson (Ultrafilter), Friulair, Fusheng, FST, Gardner Denver, Hifi, Hankison, Hiross, Ingersoll Rand, Kaeser, Knocks, Kellin, KSI, Liutech,
Mikropor, MTA, Nano, Numatics, OMI, Omega, Orion, Parker, Risheng, Sotras, SMC, Sege, Shanli, Sullair, Walker, Wikerson, Zander...
Vacuum Pump Filters
Busch, Leybold, Becker, Rietschle
Suction Strainers, Coalescer Filters, RRR Filters, Leemin Filters, Natural gas filter, Oil Filter Purfier...
FAQ
Q1. What is your product range?
A: Our products cover replacement hydraulic filters, compressor air filters, oil filters, separators, compressed air filters, vacuum pump exhaust filters.
Q2. Is customized filter or OEM available?
A: Yes, just offer your required sepcifications and drawings.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q4. What's your terms of packing?
A: Generally,we pack our goods in neutral boxes,outside brown carton cases. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q5. What's the terms of payment?
A: T/T 30% as deposit, and 70% before delivery.
We'll show you the photos of the products and packages before you pay the balancing.
Q6. What's your terms of delivery?
A: (1) EXW (2) FOB (3)CFR (4)CIF.
Q7. How about your delivery time?
A: Generally, under MOQ quantity take 5-7 working days after receiving your advance payment. The specific delivery time depends on models and the quantity of your order.
Q8. What's your sample policy?
A: We can supply the sample if we have stock, but the customers have to pay the sample cost and the courier cost at first, and we will refund sample cost in your next order.
Contact: Alan
Xinxiang Xinzheng Filter Equipment Co., Ltd
Add: D5, 4th Floor, Venture Building, No. 1 Park, High-tech Zone, Xinxiang City, Henan Province, China.
Phone: 0086-15083125759
Tel: 0086-373-5011868
Email: alan@xzfilters.com
QQ: 2572060047
Whatsapp: 86-15083125759
Wechat: 86-15083125759
Related Products
Inquiry