Precision Filter
You are here : Home > Precision Filter
Precision Filter
Product Details
ACF Series Precision Filter YF-C-007 YF-T-007 YF-A-007 YF-F-007 YF-H-007
Technical Parameter
Filter Housing | Filter Element | ||||||||||
Filter Model | Connection size | Flow | Filter Size | Weight | C 5μm | T 1μm | A 0.01μm | F 0.01μm | H 0.01μm | ||
C,T,A,F,H | G | Nm3/min | A mm | B mm | C mm | KG | Pre Filter | After Filter | Fine Filter | Micron Filter | Actived Carbon |
YF-*-007 | 3/8",1/2" | 0.7 | 75 | 165 | 195 | 0.7KG | MS-007C | MS-007T | MS-007A | MS-007F | MS-007H |
YF-*-015 | 1/2",3/4" | 1.5 | 100 | 200 | 235 | 1.8KG | MS-015C | MS-015T | MS-015A | MS-015F | MS-015H |
YF-*-025 | 3/4",1" | 2.5 | 100 | 240 | 275 | 1.9KG | MS-025C | MS-025T | MS-025A | MS-025F | MS-025H |
YF-*-038 | 1",1-1/2" | 3.8 | 125 | 275 | 315 | 2.5KG | MS-038C | MS-038T | MS-038A | MS-038F | MS-038H |
YF-*-060 | 1-1/2" | 6.0 | 125 | 400 | 440 | 3.1KG | MS-060C | MS-060T | MS-060A | MS-060F | MS-060H |
YF-*-085 | 1-1/2" | 8.5 | 125 | 400 | 440 | 3.15KG | MS-085C | MS-085T | MS-085A | MS-085F | MS-085H |
YF-*-120 | 2" | 12.3 | 155 | 510 | 570 | 5.2KG | MS-120C | MS-120T | MS-120A | MS-120F | MS-120H |
YF-*-150 | 2" | 15.2 | 155 | 550 | 610 | 5.4KG | MS-150C | MS-150T | MS-150A | MS-150F | MS-150H |
YF-*-200 | 2",2-1/2" | 20.0 | 180 | 610 | 670 | 7.83KG | MS-200C | MS-200T | MS-200A | MS-200F | MS-200H |
YF-*-250 | 2",2-1/2" | 25.0 | 180 | 670 | 730 | 8.5KG | MS-250C | MS-250T | MS-250A | MS-250F | MS-250H |
YF-*-300 | 2-1/2",3" | 30.5 | 210 | 610 | 685 | 10.6KG | MS-300C | MS-300T | MS-300A | MS-300F | MS-300H |
YF-*-400 | 3" | 40.2 | 210 | 800 | 875 | 12.8KG | MS-400C | MS-400T | MS-400A | MS-400F | MS-400H |

Working Pressure Correction Factor
Mpa Intake pressure Mpa | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
C1 | 0.76 | 0.85 | 0.93 | 0.1 | 1.07 | 1.13 | 1.19 | 1.25 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Diagram Of Filter Structure Details
The filter element relies on the bottom support, and there is no risk of the end cap falling off. Selected aviation grade aluminum alloy, CNC
precision machining, compact structure, high compressive strength. We promises not touse recycled materials.
Four screws are connected in series for quick and space saving installation, serving as a fixing mechanism and increasing stability
Surface treatment: internal and external electrophoretic corrosion prevention+external surface electrostatic powder spraying.
Water supply hole: rapid separation, rapid filtration, rapid discharge
Drain:Manual drain,high stability, long lifespan,bottom with sealing ring, no need for raw material tape, can also be equipped with automatic drain.
Introduction to Folding Filter Technology
After years of technological research and development, Our Filter has completed a multi-layer folding process with ultra-low folding height and ultra-high precision. Using advanced composite filter materials of different accuracies to form a perfect gradient filter, combined with excellent folding technology. Enable the filter element to have 2-3 times more flow rate than traditional winding processes, while reducing pressure loss and increasing filtration efficiency.

Contact: Fanny
Xinxiang Xinzheng Filter Equipment Co., Ltd
Add: D5, 4th Floor, Venture Building, No. 1 Park, High-tech Zone, Xinxiang City, Henan Province, China.
Phone: 0086-15083122473
Tel: 0086-373-5011868
Email: fanny@xzfilters.com
Skype: fanny20121016
QQ: 826003533
Whatsapp: 86-15083122473
Wechat: 86-15083122473
Related Products
Inquiry
